T51 Flat Face
| Item Number | Stock Code | Body Diameter (D) Inch |
Carbide Design |
Angle |
Drawing |
| FFE089SN | 6 | 3 1/2" | Spherical | 35° | ![]() |
| FFE102SN | 6 | 4” | Spherical | 35° | |
| FFE115SN | 6 | 4 1/2" | Spherical | 35° | |
| FFE127SN | 6 | 5” | Spherical | 35° | |
| FHE089SN | 6 | 3 1/2" | Spherical | 35° | ![]() |
| FHE089BN | 6 | 3 1/2" | Ballistic | 35° | |
| FHE102SN | 6 | 4” | Spherical | 35° | |
| FHE102BN | 6 | 4” | Ballistic | 35° | |
| FHE115SN | 6 | 4 1/2" | Spherical | 35° | |
| FHE115BN | 6 | 4 1/2" | Ballistic | 35° | |
| FHE127SN | 6 | 5” | Spherical | 35° | |
| FHE127BN | 6 | 5” | Ballistic | 35° |

