T45 Flat Face
| Item Number | Stock Code | Body Diameter (D) Inch |
Carbide Design |
Angle |
Drawing |
| FFD076SN | 6 | 3” | Spherical | 35° | ![]() |
| FFD076BN | 6 | 3” | Ballistic | 35° | |
| FFD089SN | 6 | 3 1/2" | Spherical | 35° | |
| FFD089BN | 6 | 3 1/2"” | Ballistic | 35° | |
| FFD102SN | 6 | 4” | Spherical | 35° | |
| FFD102BN | 6 | 4” | Ballistic | 35° | |
| FFD115SN | 6 | 4 1/2" | Spherical | 35° | |
| FFD115BN | 6 | 4 1/2" | Ballistic | 35° | |
| FHD089SN | 6 | 3 1/2" | Spherical | 35° | |
| FHD089BN | 6 | 3 1/2" | Ballistic | 35° | |
| FHD102SN | 6 | 4” | Spherical | 35° | |
| FHD102BN | 6 | 4” | Ballistic | 35° |
