T38 Drop Centre
| Item Number | Stock Code | Body Diameter (D) Inch |
Carbide Design |
Angle |
Drawing |
| DCC064SN |
6 | 2 1/2" | Spherical | 35° |
![]() |
| DCC064BN | 6 | 2 1/2" | Ballistic | 35° |
|
| DCC076SN | 6 | 3” | Spherical | 35° |
|
| DCC076BN | 6 | 3” | Ballistic | 35° |
|
| DHC076SN | 6 | 3” | Spherical | 35° |
![]() |
| DHC076BN | 6 | 3” | Ballistic | 35° |
|
| DHC089SN | 6 | 3 1/2" | Spherical | 35° |
|
| DHC089BN | 6 | 3 1/2" | Ballistic | 35° |
|
| DHC0102SN | 6 | 4” | Spherical | 35° |
|
| DHC102BN | 6 |
4" | Ballistic | 35° |

