5 Blade Design - Turbo PDC Economy
| Item Number | Stock Code | Nominal Size (inch) |
No. of Blades | Pin Type |
Drawing |
| RB156E-PDC13C-E-R3 | 3 | 6 1/8" | 5 | 3 1/2" Reg | ![]() |
| RB159E-PDC13C-E-R3 | 3 | 6 1/4" | 5 | 3 1/2" Reg | |
| RB171E-PDC13C-E-R3 | 6 | 6 3/4" | 5 | 3 1/2" Reg | |
| RB184E-PDC13C-E-R4 | 6 | 7” | 5 | 4 1/2" Reg | |
| RB200E-PDC13C-E-R4 | 6 | 7 7/8" | 5 | 4 1/2" Reg | |
| RB216E-PDC16C-E-R4 | 1 | 8 1/2" | 5 | 4 1/2" Reg | |
| RB222E-PDC16C-E-R4 | 3 | 8 3/4" | 5 | 4 1/2" Reg |
