4 Blade Design - Fixed Ports
| Item Number | Stock Code | Nominal Size (inch) |
No. of Blades | Pin Type |
Drawing |
| RB089D-PDC13C-R1 | 3 | 3 1/2" | 4 | 2 3/8" Reg | ![]() |
| RB108D-PDC13F-R1 | 6 | 4 1/4" | 4 | 2 3/8" Reg | |
| RB114D-PDC13F-R2 | 6 | 4 1/2" | 4 | 2 7/8" Reg | |
| RB118D-PDC13F-R2 | 6 | 4 3/5" | 4 | 2 7/8" Reg | |
| RB121D-PDC13F-R2 | 6 | 4 3/4" | 4 | 2 7/8" Reg | |
| RB121D-PDC13C-R2 | 8 | 4 3/4" | 4 | 2 7/8" Reg | |
| RB121D-PDC13C-R3 | 8 | 4 3/4" | 4 | 3 1/2" Reg | |
| RB130D-PDC13F-R2 | 6 | 5 1/8" | 4 | 2 7/8" Reg | |
| RB140D-PDC13F-R2 | 6 | 5 1/2" | 4 | 2 7/8" Reg | |
| RB143D-PDC13F-R3 | 6 | 5 3/5" | 4 | 3 1/2" Reg |
