3 Blade Design - Fixed Ports
| Item Number | Stock Code | Nominal Size (inch) |
No. of Blades | Pin Type |
Drawing |
| RB076C-PDC13C-R1 | 3 | 3” | 3 | 2 3/8" Reg | ![]() |
| RB095C-PDC13C-R1 | 6 | 3 3/4" | 3 | 2 3/8" Reg | |
| RB099C-PDC13C-R1 | 6 | 3 7/8" | 3 | 2 3/8" Reg | |
| RB108C-PDC13C-R1 | 6 | 4 1/4" | 3 | 2 3/8" Reg | |
| RB114C-PDC13C-R2 | 6 | 4 1/2" | 3 | 2 7/8" Reg | |
| RB118C-PDC13C-R2 | 6 | 4 3/5" | 3 | 2 7/8" Reg | |
| RB121C-PDC13C-R2 | 3 | 4 3/4" | 3 | 2 7/8" Reg | |
| RB130C-PDC13C-R2 | 6 | 5 1/8" | 3 | 2 7/8" Reg | |
| RB140C-PDC13C-R2 | 6 | 5 1/2" | 3 | 2 7/8" Reg | |
| RB143C-PDC13C-R3 | 6 | 5 3/5" | 3 |
3 1/2" Reg |
